Representing country | : | Not available |
Best result | : | 9 at Zolotye Kupola 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-22 :: National :: Serpukhov 2007 - Junior I Standard - Russia (place 12) |
Last competition recorded |
2009-02-01 :: National :: Russian Junior II Latin 2009 - Junior II Latin - Russia (place 98) |
|
All recorded competitions |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 98) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 91) |
2008-09-27 | National - Lights of Moscow 2008 Junior II Standard | Russia | (place 30) |
2008-02-16 | National - Zolotye Kupola 2008 Junior II Latin | Russia | (place 9) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 186) |
2007-09-22 | National - Serpukhov 2007 Junior I Standard | Russia | (place 12) |
2007-09-22 | National - Serpukhov 2007 Junior I Latin | Russia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|