Representing country | : | Not available |
Best result | : | 53 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-22 :: National :: Russian Open 2007 - Junior I Latin - Russia (place 88) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Junior II Latin - Russia (place 116) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 116) |
2009-03-07 | National - Grand Prix Dynamo 2009 Junior II Latin | Russia | (place 63) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 80) |
2008-03-23 | National - International Diamond Cup 2008 Junior II Latin | Russia | (place 53) |
2008-03-22 | National - International Diamond Cup 2008 Junior II Standard | Russia | (place 62) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 119) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 88) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|