Representing country | : | Not available |
Best result | : | 19 at Dutch Open Assen 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-10 :: National :: Dutch Open Assen 2007 - Junior II Standard - Netherlands (place 19) |
Last competition recorded |
2008-10-08 :: National :: The International 2008 - Junior Standard - England (place 62) |
|
All recorded competitions |
2008-10-08 | National - The International 2008 Junior Standard | England | (place 62) |
2008-10-07 | National - The International 2008 Junior Latin | England | (place 40) |
2008-10-05 | National - The Imperial 2008 Junior Latin | England | (place 48) |
2008-10-05 | National - The Imperial 2008 Junior Standard | England | (place 24) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 148) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 76) |
2007-11-11 | National - Dutch Open Assen 2007 Junior II Latin | Netherlands | (place 21) |
2007-11-10 | National - Dutch Open Assen 2007 Junior II Standard | Netherlands | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|