Representing country | : | Not available |
Best result | : | 9 at Minsk 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: Minsk 2008 - Junior Standard - Byelorussia (place 9) |
Last competition recorded |
2009-02-01 :: National :: 24th Vitebsk Snowflake 2009 - Junior II Latin - Byelorussia (place 14) |
|
All recorded competitions |
2009-02-01 | National - 24th Vitebsk Snowflake 2009 Junior II Latin | Byelorussia | (place 14) |
2009-01-31 | National - 24th Vitebsk Snowflake 2009 Junior II Standard | Byelorussia | (place 11) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Junior I Latin | Latvia | (place 43) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior I Standard | Latvia | (place 33) |
2008-03-23 | National - International Diamond Cup 2008 Junior I Standard | Russia | (place 31) |
2008-01-19 | National - Minsk 2008 Junior Standard | Byelorussia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|