Representing country | : | Not available |
Best result | : | 16 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Junior I Latin - Russia (place 16) |
Last competition recorded |
2009-05-02 :: National :: Rossiya 2009 - Junior II Standard - Russia (place 38) |
|
All recorded competitions |
2009-05-02 | National - Rossiya 2009 Junior II Standard | Russia | (place 38) |
2009-05-01 | National - Rossiya 2009 Junior II Latin | Russia | (place 40) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 101) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior I Standard | Russia | (place 18) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior I Latin | Russia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|