Representing country | : | Not available |
Best result | : | 12 at International Diamond Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: National :: International Diamond Cup 2008 - Junior I Latin - Russia (place 14) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Junior II Latin - Russia (place 247) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 247) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 253) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 257) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 181) |
2009-05-01 | National - Rossiya 2009 Junior II Latin | Russia | (place 19) |
2009-02-01 | National - Russian Junior II Latin 2009 Junior II Latin | Russia | (place 67) |
2008-03-23 | National - International Diamond Cup 2008 Junior I Standard | Russia | (place 12) |
2008-03-22 | National - International Diamond Cup 2008 Junior I Latin | Russia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|