Representing country | : | Not available |
Best result | : | 3 at Moscow Nights 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-23 :: National :: International Diamond Cup 2008 - Juvenile 10 Dance - Russia (place 6) |
Last competition recorded |
2009-11-22 :: National :: Austrian Open 2009 - Juvenile LA - Austria (place 8) |
|
All recorded competitions |
2009-11-22 | National - Austrian Open 2009 Juvenile LA | Austria | (place 8) |
2009-11-21 | National - Austrian Open 2009 Juvenile ST | Austria | (place 13) |
2009-11-20 | National - Austrian Open 2009 Juvenile I 6 Dance | Austria | (place 16) |
2009-04-12 | National - Moscow Nights 2009 Juvenile 10 Dance | Russia | (place 3) |
2008-03-23 | National - International Diamond Cup 2008 Juvenile 10 Dance | Russia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|