Representing country | : | Not available |
Best result | : | 20 at BATD -English Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-05 :: National :: BATD -English Championships 2008 - Professional ST - England (place 20) |
Last competition recorded |
2008-05-30 :: National :: Blackpool Professional Ballroom - Waltz - Professional ST - England (place 134) |
|
All recorded competitions |
2008-05-30 | National - Blackpool Professional Ballroom - Waltz Professional ST | England | (place 134) |
2008-05-30 | National - Blackpool Professional Ballroom - Tango Professional ST | England | (place 134) |
2008-05-30 | National - Blackpool Professional Ballroom - Quick Professional ST | England | (place 134) |
2008-05-30 | National - Blackpool Professional Ballroom - Fox Professional ST | England | (place 134) |
2008-05-30 | National - Blackpool Professional Ballroom Professional ST | England | (place 173) |
2008-05-26 | National - Blackpool Professional RS Ballroom Professional Rising Stars ST | England | (place 157) |
2008-05-05 | National - BATD -English Championships 2008 Professional ST | England | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|