Representing country | : | Not available |
Best result | : | 4 at Dutch Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Latin - Adult Latin - England (place 70) |
Last competition recorded |
2009-01-21 :: National :: UK Open Championships 2009 - Adult Latin - England (place 99) |
|
All recorded competitions |
2009-01-21 | National - UK Open Championships 2009 Adult Latin | England | (place 99) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 204) |
2008-11-15 | WDC - Dutch Open 2008 Adult Latin | Netherlands | (place 27) |
2008-11-14 | WDC - Dutch Open 2008 Adult Rising Stars LA | Netherlands | (place 4) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|