Representing country | : | Not available |
Best result | : | 7 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-05 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Italy (place 7) |
Last competition recorded |
2008-10-07 :: National :: The International 2008 - Under 21 LA - England (place 61) |
|
All recorded competitions |
2008-10-07 | National - The International 2008 Under 21 LA | England | (place 61) |
2008-10-05 | National - The Imperial 2008 Adult Latin | England | (place 102) |
2008-09-06 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 39) |
2008-09-05 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|