Representing country | : | Not available |
Best result | : | 2 at Serbian Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-26 :: National :: Serbian Championships 2008 - Juvenile 10 Dance - Serbia (place 2) |
Last competition recorded |
2012-11-04 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Macedonia (place 22) |
|
All recorded competitions |
2012-11-04 | IDSF - WDSF Youth Open Latin Youth Latin | Macedonia | (place 22) |
2012-11-03 | IDSF - WDSF Youth Open Standard Youth Standard | Macedonia | (place 13) |
2012-09-23 | National - Kistelek Open 2012 Junior Latin | Hungary | (place 37) |
2012-06-23 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 10) |
2012-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 14) |
2012-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Hungary | (place 19) |
2008-09-26 | National - Serbian Championships 2008 Juvenile 10 Dance | Serbia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|