Representing country | : | Not available |
Best result | : | 15 at Dutch Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-14 :: WDC :: Dutch Open 2008 - Adult Rising Stars LA - Netherlands (place 15) |
Last competition recorded |
2009-01-21 :: National :: UK Open Championships 2009 - Adult Latin - England (place 154) |
|
All recorded competitions |
2009-01-21 | National - UK Open Championships 2009 Adult Latin | England | (place 154) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 100) |
2008-11-15 | WDC - Dutch Open 2008 Adult Latin | Netherlands | (place 38) |
2008-11-14 | WDC - Dutch Open 2008 Adult Rising Stars LA | Netherlands | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|