Representing country | : | Not available |
Best result | : | 18 at IDSF INTERNATIONAL OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-25 :: IDSF :: IDSF European Youth Standard - Youth Standard - Poland (place 47) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Israel (place 18) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Israel | (place 18) |
2010-12-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Israel | (place 44) |
2010-04-10 | IDSF - IDSF European DanceSport Championship Youth Standard Youth Standard | Poland | (place 46) |
2010-04-09 | National - Tropicana Cup 2010 Youth Latin | Poland | (place 32) |
2009-12-13 | IDSF - IDSF International Open Standard Adult Standard | Israel | (place 18) |
2009-12-12 | IDSF - IDSF International Open Latin Adult Latin | Israel | (place 21) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 67) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 137) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 141) |
2009-06-20 | IDSF - IDSF European Youth Latin Youth Latin | Germany | (place 52) |
2009-04-25 | IDSF - IDSF European Youth Standard Youth Standard | Poland | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|