Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-03 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 13) |
Last competition recorded |
2006-02-18 :: National :: Russian Amateur Latin 2006 - Adult Latin - Russia (place 79) |
|
All recorded competitions |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 79) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 34) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 66) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 41) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 53) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 101) |
2003-11-08 | IDSF - IDSFOpen Standard IDSF | Russia | (place 29) |
2003-11-07 | IDSF - IDSFOpen Latin IDSF | Russia | (place 23) |
2003-11-07 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 23) |
2002-11-03 | IDSF - IDSF Open Latin IDSF | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|