Representing country | : | Not available |
Best result | : | 16 at German Youth Ten Dance 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-01-30 :: National :: Goldstadtpokal 2010 - Youth Latin - Germany (place 16) |
Last competition recorded |
2011-12-10 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Germany (place 25) |
|
All recorded competitions |
2011-12-10 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 25) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 179) |
2011-06-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Germany | (place 24) |
2011-01-29 | National - Goldstadtpokal 2011 Youth Latin | Germany | (place 18) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 131) |
2010-07-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 23) |
2010-06-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 25) |
2010-05-15 | National - German Youth Ten Dance 2010 Youth 10 Dance | Germany | (place 16) |
2010-01-30 | National - Goldstadtpokal 2010 Youth Latin | Germany | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|