Representing country | : | Not available |
Best result | : | 1 at WDSF Juvenile II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Juvenile ST - England (place 56) |
Last competition recorded |
2013-08-17 :: National :: German Open 2013 - Junior I Standard - Germany (place 86) |
|
All recorded competitions |
2013-08-17 | National - German Open 2013 Junior I Standard | Germany | (place 86) |
2013-08-16 | National - German Open 2013 Junior I Latin | Germany | (place 77) |
2013-08-13 | National - German Open 2013 Junior I 10 Dance | Germany | (place 75) |
2011-12-11 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Israel | (place 3) |
2011-12-11 | IDSF - WDSF Junior I Open Latin Junior I Latin | Israel | (place 7) |
2011-12-10 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Israel | (place 1) |
2010-12-12 | IDSF - IDSF JUVENILE II OPEN STANDARD Juvenile II Standard | Israel | (place 7) |
2010-12-11 | IDSF - IDSF JUVENILE II OPEN LATIN Juvenile II Latin | Israel | (place 1) |
2010-04-07 | National - Junior Blackpool Festival 2010 Juvenile ST | England | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|