Representing country | : | Not available |
Best result | : | 5 at Limburg Danst 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III A Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-17 :: NADB :: Limburg Danst 2010 - Senior III A Standard - Netherlands (place 5) |
Last competition recorded |
2011-04-02 :: NADB :: Limburg Danst April 2011 - Senior III A Standard - Netherlands (place 6) |
|
All recorded competitions |
2011-04-02 | NADB - Limburg Danst April 2011 Senior III A Standard | Netherlands | (place 6) |
2011-01-15 | NADB - Dens Gala 2011 Senior III A Standard | Netherlands | (place 12) |
2010-11-20 | NADB - NK Senioren Standard 2010 Senior III A Standard | Netherlands | (place 17) |
2010-11-06 | NADB - De Bruijn 43rd Championships Senior III A Standard | Netherlands | (place 6) |
2010-10-30 | NADB - Miss Ballroom 2010 Senior III A Standard | Netherlands | (place 13) |
2010-04-24 | NADB - 36e Lets Dance Championships 2010 Senior III A Standard | Netherlands | (place 10) |
2010-04-17 | NADB - Limburg Danst 2010 Senior III A Standard | Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|