Representing country | : | Not available |
Best result | : | 8 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Youth Latin - Germany (place 31) |
Last competition recorded |
2010-10-20 :: National :: The International Championships 2010 - Youth Under 21 Standard - England (place 33) |
|
All recorded competitions |
2010-10-20 | National - The International Championships 2010 Youth Under 21 Standard | England | (place 33) |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 97) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2010-10-17 | National - Imperial Championships 2010 Youth Under 21 Latin | England | (place 42) |
2010-09-04 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Bulgaria | (place 8) |
2010-08-21 | National - German Open GOC 2010 Youth 10 Dance | Germany | (place 38) |
2010-08-19 | National - German Open GOC 2010 Youth Standard | Germany | (place 99) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|