Representing country | : | Not available |
Best result | : | 1 at Yaroslav Open Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: National :: Ritm 2003 - Junior II Standard - Russia (place 8) |
Last competition recorded |
2005-03-20 :: National :: Crystal Cup 2005 - Junior II Latin - Russia (place 67) |
|
All recorded competitions |
2005-03-20 | National - Crystal Cup 2005 Junior II Latin | Russia | (place 67) |
2005-03-06 | IDSF - IDSF Youth Open Standard Youth Standard | Switzerland | (place 12) |
2005-03-05 | IDSF - IDSF Youth Open Latin Youth Latin | Switzerland | (place 10) |
2004-10-09 | National - Yaroslav Open Championships 2004 Junior I Latin | Russia | (place 1) |
2004-10-09 | National - Yaroslav Open Championships 2004 Junior I Standard | Russia | (place 1) |
2004-07-11 | National - Syurpriz 2004 Junior I Latin | Russia | (place 5) |
2004-03-21 | National - Russian Championships 2004 Junior I Standard | Russia | (place 40) |
2003-12-06 | National - Ritm 2003 Junior II Standard | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|