Representing country | : | Not available |
Best result | : | 13 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-04 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Croatia (place 15) |
Last competition recorded |
2011-04-16 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Bosnia And Herzegovina (place 35) |
|
All recorded competitions |
2011-04-16 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Bosnia And Herzegovina | (place 35) |
2010-12-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Slovenia | (place 32) |
2010-12-12 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Slovenia | (place 45) |
2010-12-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovenia | (place 67) |
2010-12-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Slovenia | (place 22) |
2010-12-05 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Croatia | (place 51) |
2010-12-05 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Croatia | (place 13) |
2010-12-04 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Croatia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|