Representing country | : | Not available |
Best result | : | 10 at Polish Open Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-25 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Czech Republic (place 27) |
Last competition recorded |
2013-05-28 :: National :: Blackpool 2013 - Amateur Latin - Adult Latin - England (place 131) |
|
All recorded competitions |
2013-05-28 | National - Blackpool 2013 - 2QH Amateur Latin Adult Latin | England | (place 140) |
2013-05-28 | National - Blackpool 2013 - Amateur Latin Adult Latin | England | (place 131) |
2013-05-27 | National - Blackpool 2013 - 1QH Amateur Latin Adult Latin | England | (place 194) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 199) |
2013-05-24 | National - Blackpool 2013 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 263) |
2013-05-23 | National - Blackpool 2013 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 261) |
2011-06-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 38) |
2011-06-10 | National - Polish Open Championships 2011 Adult Rising Stars LA | Poland | (place 10) |
2011-06-04 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 20) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 47) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Czech Republic | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|