Representing country | : | Not available |
Best result | : | 13 at WDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-09-11 :: IDSF :: WDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Slovakia (place 13) |
Last competition recorded |
2012-03-23 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Czech Republic (place 45) |
|
All recorded competitions |
2012-03-23 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 45) |
2011-11-05 | IDSF - WDSF International Open Latin Adult Latin | Romanis | (place 36) |
2011-10-02 | IDSF - WDSF GRAND SLAM LATIN Adult Latin | Czech Republic | (place 74) |
2011-09-18 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Hungary | (place 32) |
2011-09-11 | IDSF - WDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Slovakia | (place 13) |
2011-09-11 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovakia | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|